Products
- Other Plastic Products[10]
- Organic Intermediate[1]
- Acoustic Panels[1]
- Polypropylene Fiber[1]
- Soap[8]
- Drilling Rig[6]
- Brick Making Machinery[5]
- Packaging Bags[10]
- Razor Blade[4]
- Ceramic & Porcelain Vases[7]
- Tiles[5]
- Aluminum Profiles[6]
- Other Generators[4]
- Hand Tool Sets[1]
- Glass Cutter[4]
- Bus Wheels & Tires[2]
- Sepiolite[10]
- Single Spices & Herbs[6]
- Plant Extract[3]
- Monosodium Glutamate[2]
- Oolong Tea[1]
- Dried Vegetables[7]
- Fruit & Vegetable Juice[10]
- Fresh Carrots[3]
- Door Plates[1]
- Plywoods[10]
- Tractors[3]
- Kidney Beans[2]
- Pumpkin Kernels[1]
- Other Beans[1]
- Bicycle[3]
- Frozen Vegetables[1]
Contact Us
- Contact Person : Mr. kong ruixiang
- Company Name : Linyi Ruidong Imp. & Exp. Co., Ltd.
- Tel : 86-0539-8029707
- Fax : 86-0539-8029607
- Address : Shandong,linyi,No.51 TONGDA ROAD,LINYI CITY,SHANDONG, CHINA.
- Country/Region : China
- Zip : 276000
drilling rig
Product Detailed
Related Categories:Drilling Rig
BZC-150A directional and reverse circulation construction and water well drilling rig is designed by our engineers, it is adopt.
BASIC TECHNICALTechnical parameter | ||||
Drilling depth(M) | 50 | 150 | ||
Drilling diameter(mm) | 1500 | 500 | ||
Speed of turntable(r/min) | 122.3,79.5,49.9, 28.3,16.7, 15.9reverse) | |||
Torque of turntable(KN.m) | 7.4, 11.4, 18.3, 31.9, 54.1, 56.8 (reverse) | |||
Single rope lifting capacity of windlass(KN) | 30 | |||
Lifting capacity of hook(KN) | 120 | |||
Bearing capacity of mast (KN) | 150 | |||
The height of mast (mm) | 9090 | |||
Bearing weight(t) | 18 | |||
Pipe | Kelly(mm) | 182*182*5000 | ||
Assistant pipe(mm) | 168*8*3000(screwed connection) | |||
Hydraulic pump | Model | CB-E532 | ||
Pump delivery(ml/r) | 32 | |||
Rated speed (r/min) | 2000 | |||
Rated pressure (MPa) | 16 | |||
Mud pump | Flux (m³/h) | 200 | ||
Suction (m) | 7.5 | |||
Delivery lift (m) | 26 | |||
Speed (r/min) | 1450 | |||
Power (KW) | 30 | |||
Sewage pump | 6BSSewage pump | Flux (m³/h) | 280 | |
Suction (m) | 7.5 | |||
Delivery lift(m) | 18 | |||
Speed (r/min) | 730 | |||
Power (KW) | 30 | |||
Matching power | Diesel engine | Model | YC4E140-30 | |
Rater power (KW) | 105 | |||
speed(r/min) | 2300 | |||
max torque(n.m) | 430 | |||
Truck chassis | Model | DFAC C27-012 | ||
Colour | Green | |||
Gear box | A130 6th gear | |||
Tyre | 8.25-30 | |||
Quantity of tyre | 6 | |||
Size (L*W*H)(mm) | 8995*2430*2620 |
Pipe | Kelly(mm) | 182 * 182 * 5000 | |
Assistant pipe(mm) | 168 * 8 * 3000(screwed connection) | ||
Electric generator | Model | MF | |
Rated power (kw) | 15 | ||
Rated voltage(v) | 400 | ||
Rated current(A) | 27 | ||
Speed (r/min) | 1500 | ||
Frequency(Hz) | 50 | ||
Protection level | IP21 | ||
Insulation Class | H | ||
Sewage pump | 8BSSewage | Flux (m³/h) | 400 |
Suction (m) | 7.5 | ||
Delivery lift(m) | 18 | ||
Speed (r/min) | 600 | ||
Power (KW) | 55 | ||
Matching power of rig | Electric engine | Model | Y315S-6 |
Rater power(KW) | 75 | ||
Speed(r/min) | 980 |
drilling rig
Other products